Loading

State Wise Overall Poultry Info


State Fowls
Desi Improved Total
Andhra Pradesh 5029602 336007 5365609
Arunachal Pradesh 298356 38148 336504
Assam 5906425 223781 6130206
Bihar 2253799 378218 2632017
Chandigarh 876 143 1019
Chhattisgarh 1512853 175394 1688247
Dadra and Nagar Haveli 25592 842 26434
Daman and Diu 15147 70 15217
Delhi 16041 1801 17842
Goa 50603 7224 57827
Gujarat 1473315 194944 1668259
Haryana 69613 11963 81576
Himachal Pradesh 69165 45437 114602
Jammu and Kashmir 1141608 221774 1363382
Jharkhand 2746869 234397 2981266
Karnataka 3530059 868955 4399014
Kerala 2257917 3112298 5370215
Lakshadweep 12932 35993 48925
Madhya Pradesh 1685443 211788 1897231
Maharashtra 7007947 543796 7551743
Manipur 274106 223818 497924
Meghalaya 982983 97550 1080533
Mizoram 209401 91330 300731
Nagaland 266324 182661 448985
Odisha 3141539 249043 3390582
puducherry 38858 18584 57442
Punjab 306609 59668 366277
Rajasthan 745347 200287 945634
Sikkim 104969 22461 127430
Tamil Nadu 4882519 528305 5410824
Telangana 3970785 355161 4325946
Tripura 697159 107549 804708
Uttar Pradesh 1533564 1140033 2673597
Uttarakhand 153383 185492 338875

State wise overall poultry info: Cock

State Cock
Desi Improved Total
Andhra Pradesh 3172234 241250 3413484
Arunachal Pradesh 188892 26886 215778
Assam 3349413 196313 3545726
Bihar 1584654 364712 1949366
Chandigarh 534 127 661
Chhattisgarh 1074642 153344 1227986
Dadra and Nagar Haveli 13841 972 14813
Daman and Diu 4504 23 4527
Delhi 11383 2588 13971
Goa 23173 2465 25638
Gujarat 823709 104117 927826
Haryana 40729 11376 52105
Himachal Pradesh 35403 28901 64304
Jammu and Kashmir 503369 178291 681660
Jharkhand 1974377 220808 2195185
Karnataka 1619290 164622 1783912
Kerala 761982 841356 1603338
Lakshadweep 6599 1880 8479
Madhya Pradesh 921313 222982 1144295
Maharashtra 2487936 220266 2708202
Manipur 178081 130941 309022
Meghalaya 730201 63741 793942
Mizoram 204698 69339 274037
Nagaland 202676 141202 343878
Odisha 2012493 170094 2182587
puducherry 17997 7817 25814
Punjab 129983 85390 215373
Rajasthan 411747 99532 511279
Sikkim 61543 21904 83447
Tamil Nadu 2456675 291421 2748096
Telangana 2092192 146456 2238648
Tripura 475413 110988 586401
Uttar Pradesh 1058821 1128394 2187215
Uttarakhand 85214 81009 166223

State wise overall poultry info: Chicken

State Chicken
Desi Improved Total
Andhra Pradesh 12201870 739946 12941816
Arunachal Pradesh 579869 47771 627640
Assam 8505106 537171 9042277
Bihar 1910620 732047 2642667
Chandigarh 69 74 143
Chhattisgarh 2866880 267196 3134076
Dadra and Nagar Haveli 37745 681 38426
Daman and Diu 7414 42 7456
Delhi 4472 866 5338
Goa 42901 4259 47160
Gujarat 2092302 138234 2230536
Haryana 37411 55923 93334
Himachal Pradesh 20210 54546 74756
Jammu and Kashmir 823917 319546 1143463
Jharkhand 4740734 445085 5185819
Karnataka 3040949 436451 3477400
Kerala 1572018 2522374 4094392
Lakshadweep 22586 56612 79198
Madhya Pradesh 3045290 343142 3388432
Maharashtra 6078938 1084618 7163556
Manipur 592064 452099 1044163
Meghalaya 593039 733948 1326987
Mizoram 356368 322876 679244
Nagaland 763742 438880 1202622
Odisha 5881504 463339 6344843
puducherry 15261 7791 23052
Punjab 107396 48306 155702
Rajasthan 970765 600164 1570929
Sikkim 124165 96410 220575
Tamil Nadu 4837117 452255 5289372
Telangana 12343226 564570 12907796
Tripura 939560 141607 1081167
Uttar Pradesh 1368581 1597498 2966079
Uttarakhand 90277 178774 269051

State wise overall poultry info: Duck

State Ducks
Desi Improved Total
Andhra Pradesh 123791 3073 126864
Arunachal Pradesh 22445 4142 26587
Assam 3561052 82463 3643515
Bihar 122918 47026 169944
Chandigarh 3 107 110
Chhattisgarh 81443 12995 94438
Dadra and Nagar Haveli 2215 4020 6235
Daman and Diu 202 2 204
Delhi 486 257 743
Goa 249 30 279
Gujarat 14620 798 15418
Haryana 816 222 1038
Himachal Pradesh 450 192 642
Jammu and Kashmir 56036 2288 58324
Jharkhand 134522 10730 145252
Karnataka 3871 639 4510
Kerala 343857 298654 642511
Lakshadweep 372 151 523
Madhya Pradesh 12437 3117 15554
Maharashtra 41423 5684 47107
Manipur 95219 77627 172846
Meghalaya 9063 18813 27876
Mizoram 1009 1203 2212
Nagaland 22554 11865 34419
Odisha 116075 2892 118967
puducherry 3584 645 4229
Punjab 2131 704 2835
Rajasthan 1613 1224 2837
Sikkim 582 14 596
Tamil Nadu 48980 22044 71024
Telangana 9542 1157 10699
Tripura 212078 51932 264010
Uttar Pradesh 105899 39493 145392
Uttarakhand 6586 1095 7681

State wise overall poultry info: Drake

State Drakes
Desi Improved Total
Andhra Pradesh 13233 389 13622
Arunachal Pradesh 22413 3240 25653
Assam 1887986 53924 1941910
Bihar 67705 7834 75539
Chandigarh 4 0 4
Chhattisgarh 30588 2090 32678
Dadra and Nagar Haveli 4 0 4
Daman and Diu 464 4 468
Delhi 457 33 490
Goa 72 34 106
Gujarat 4445 332 4777
Haryana 159 267 426
Himachal Pradesh 7 19 26
Jammu and Kashmir 27497 1828 29325
Jharkhand 174612 7465 182077
Karnataka 1472 501 1973
Kerala 88311 105395 193706
Lakshadweep 217 143 360
Madhya Pradesh 2238 470 2708
Maharashtra 5801 742 6543
Manipur 66436 61398 127834
Meghalaya 6420 358 6778
Mizoram 721 1059 1780
Nagaland 17771 11192 28963
Odisha 67206 1685 68891
puducherry 2604 186 2790
Punjab 393 119 512
Rajasthan 777 273 1050
Sikkim 142 10 152
Tamil Nadu 140967 17997 158964
Telangana 3277 198 3475
Tripura 252727 37322 290049
Uttar Pradesh 44345 16477 60822
Uttarakhand 9152 1942 11094

State wise overall poultry info: Duckling

State Duckling below 6 Months
Desi Improved Total
Andhra Pradesh 60537 242 60779
Arunachal Pradesh 26431 4142 30573
Assam 1631467 83510 1714977
Bihar 51210 5246 56456
Chandigarh 0 0 0
Chhattisgarh 71434 6017 77451
Dadra and Nagar Haveli 4 0 4
Daman and Diu 41 8 49
Delhi 24 25 49
Goa 23 6 29
Gujarat 5986 5498 11484
Haryana 96 46046 46142
Himachal Pradesh 5 7 12
Jammu and Kashmir 11331 2955 14286
Jharkhand 173828 9350 183178
Karnataka 490 171 661
Kerala 123084 204644 327728
Lakshadweep 139 31 170
Madhya Pradesh 1590 164 1754
Maharashtra 3860 324 4184
Manipur 115662 135091 250753
Meghalaya 5901 1092 6993
Mizoram 495 2236 2731
Nagaland 43122 19457 62579
Odisha 121035 2926 123961
puducherry 200 60 260
Punjab 188 19 207
Rajasthan 329 55 384
Sikkim 52 4 56
Tamil Nadu 42479 9584 52063
Telangana 7139 146 7285
Tripura 153249 35203 188452
Uttar Pradesh 29390 12919 42309
Uttarakhand 1550 738 2288

State wise overall poultry info: Others

State Other Poultry Birds
Turkey Quails Other Poultry
Turkey_Male Turkey_Female Total
Andhra Pradesh 2195 2888 5083 1063 17342
Arunachal Pradesh 467 730 1197 2520 949386
Assam 12993 13345 26338 3838 137117
Bihar 7485 7075 14560 3359 76685
Chandigarh 0 0 0 0 30
Chhattisgarh 2162 15071 17233 3120 13370
Dadra and Nagar Haveli 1 11 12 0 44
Daman and Diu 2 2 4 0 277
Delhi 76 73 149 40 682
Goa 69 88 157 6 84
Gujarat 302 5688 5990 553 7076
Haryana 15 250 265 102 904
Himachal Pradesh 9 8 17 5 134
Jammu and Kashmir 186 101 287 10 12787
Jharkhand 5687 6130 11817 1319 135567
Karnataka 3085 4376 7461 522 24572
Kerala 19892 31429 51321 166070 373763
Lakshadweep 2 4 6 54 729
Madhya Pradesh 2869 13 60 13 1505
Maharashtra 772 779 1551 7404 16593
Manipur 4542 2977 7519 1363 10896
Meghalaya 3044 2605 5649 128 2512
Mizoram 16 26 42 23 37
Nagaland 694 898 1592 657 2282
Odisha 1151 1149 2300 1007 21151
puducherry 1008 1451 2459 2583 12699
Punjab 799 581 1380 288 17351
Rajasthan 422 488 910 96 93
Sikkim 0 4 4 0 4
Tamil Nadu 27003 47010 74013 27456 87274
Telangana 1233 1744 2977 60219 5688
Tripura 3863 5365 9228 549 54601
Uttar Pradesh 9645 7024 16669 1847 27602
Uttarakhand 42 78 120 79 4899