Loading
State District Urban Rural
Andhra Pradesh 23 0 0
Arunachal Pradesh 16 6858 256203
Bihar 38 0 0
Chandigarh 1 0 0
Chattisgarh 18 0 0
Dadra and Nagar Haveli 1 0 0
Daman and Diu 2 0 0
Delhi 9 0 0
Goa 2 0 0
Gujarat 26 0 0
Himachal Pradesh 12 27 3812
Jammu and Kashmir 22 95 54455
Jharkhand 24 0 0
Karnataka 30 0 0
Kerala 14 0 0
Lakshadweep 1
Maharashtra 34 0 0
Manipur 9 0 20262
Meghalaya 7 0 0
Mizoram 8 75 3212
Nagaland 11 157 34714
Odisha 30 0 0
Rajasthan 33 0 0
Sikkim 4 0 4036
uttarpradesh 75 0 0