Loading
State/District Wise Buffalo Info
State District Total Number of Buffalo in urban districts Total Number of Buffalo in rural districts
Andhra Pradesh 13 979702
Arunachal Pradesh 16 0 5970
Assam 27 1580 433685
Bihar 38 197965 7369268
Chandigarh 1 8367 5667
Dadra & Nagar Haveli 1 153 3598
Delhi 9 4700 157442
Goa 2 4392 27406
Gujarat 26 436730 9948844
Haryana 21 363071 5722241
Himachal Pradesh 12 8689 707327
Jammu and Kashmir 22 13048 725941
Karnataka 30 163623 3306882
Kerala 14 7167 95102
Lakshadweep 1 0 0
Madhya Pradesh 50 626398 15749580
Manipur 9 1568 64801
Nagaland 11 1878 30842
Odisha 30 24444 701862
Orissa 30 48888 1403724
Puducherry 4 1792 317
Punjab 20 243176 4916558
Rajasthan 33 12619907
Sikkim 4 19 684
Tamil Nadu 32 120207 660224
Telangana 10 700694
Tripura 8 150 10656
Uttar Pradesh 75 1349314 29276020
Uttarakhand 13 25888 961887